Odyssey XL
Odyssey's great ride extended for up to 41 occupants. Available on the Ford F550, F600 & Freightliner S2C chassis, providing top notch road stability, passenger comfort, dependability, quality, and safety.
Extended Capacity Shuttle
The Odyssey XL shuttle bus and motorcoach series extends our most popular shuttle to provide up to 41 occupants with a great ride. These are available on the Ford F550, F600 & Freightliner S2C chassis and provide top notch road stability, passenger comfort, dependability, quality, and safety. Selecting the Odyssey XL increases passenger capacity for churches, colleges, city and county transportation authorities, assisted living services, cross-country touring companies, excursion companies and many more transportation opportunities.
- Aerodynamic automotive style exterior fiberglass
- Bi-fold or Plug door passage entry
- Wide interior and double row 19" luxury seating with optional 3 pt seating
- Custom Audio-Video packages offered
- Front Scenic Vista Window
- 5-sided steel roll cage with rust inhibitor
- Drop floor rear luggage available
- Restroom packages available
- Standard white full body paint
Premium Interior Features
The Odyssey XL offers a spacious 98″ interior width and 80″ interior height, providing ample room for passengers. With multiple seating configurations available from 23 to 41 passengers, including wheelchair accessible options, the Odyssey XL can be customized to meet your specific transportation needs.
- Up to 41 passenger capacity
- 80" interior height for easy movement
- 98" wide interior
- Multiple floor plan configurations
- Wheelchair accessible options available
Versatile Applications
The Odyssey XL is ideal for a wide range of transportation applications. Whether you need a shuttle for churches, colleges, city and county transportation authorities, assisted living services, cross-country touring companies, or excursion companies, the Odyssey XL delivers exceptional performance and reliability.
- Church transportation
- College and university shuttles
- City and county transit
- Assisted living services
- Tour and excursion companies
Flexible Floorplans
Flexibility is built into every floorplan we design. Browse our available configurations below.
23 Passenger with Co-Pilot
23 Passenger with Wheelchair Access and Co-Pilot
27 Passenger with Wheelchair Access and Co-Pilot
34 Passenger with Luggage/Cargo and Co-Pilot
35 Passenger with Luggage/Cargo and Co-Pilot
39 Passenger with Co-Pilot
Specifications
Explore the complete specifications for all models.
| Specification | Ford F-550/600 |
|---|---|
| Max Capacity (Including Driver) | 36 |
| Interior Height | 80″ |
| Exterior Height (Not including rooftop options) | 125″ |
| Interior Width | 98″ |
| Exterior Width (Not including mirrors) | 102″ |
| Overall Length | 29.5′ / 30.5′ / 32.5′ / 35′ / 36.5′ |
| Wheel Base | 205″ / 217″ / 235″ / 259″ / 266″ |
| GVWR | 19,500 / 22,000 |
| Floor Length | 219″ / 231″ / 255″ / 285″ / 311″ |
| Door Width | 29″ / 35″ |
| Ground to 1st Step | 12″ |
| Step Riser Height | 9″ |
| Step Run Depth | 10″ |
| Specification | Freightliner S2C |
|---|---|
| Max Capacity (Including Driver) | 41 |
| Interior Height | 80″ |
| Exterior Height (Not including rooftop options) | 127″ |
| Interior Width | 98″ |
| Exterior Width (Not including mirrors) | 102″ |
| Overall Length | 31’3″ / 33’9″ / 36′ / 37.5′ / 39′ |
| Wheel Base | 219″ / 238″ / 259″ / 259″ / 279″ |
| GVWR | 26,000 |
| Floor Length | 255″ / 285″ / 311″ / 330″ / 349″ |
| Door Width | 29″ / 35″ |
| Ground to 1st Step | 10″ |
| Step Riser Height | 10″ |
| Step Run Depth | 9″ / 10″ |
| Specification | Ford F-550/600 | Freightliner S2C |
|---|---|---|
| Max Capacity (Including Driver) | 36 | 41 |
| Interior Height | 80″ | 80″ |
| Exterior Height (Not including rooftop options) | 125″ | 127″ |
| Interior Width | 98″ | 98″ |
| Exterior Width (Not including mirrors) | 102″ | 102″ |
| Overall Length | 29.5′ / 30.5′ / 32.5′ / 35′ / 36.5′ | 31’3″ / 33’9″ / 36′ / 37.5′ / 39′ |
| Wheel Base | 205″ / 217″ / 235″ / 259″ / 266″ | 219″ / 238″ / 259″ / 259″ / 279″ |
| GVWR | 19,500 / 22,000 | 26,000 |
| Floor Length | 219″ / 231″ / 255″ / 285″ / 311″ | 255″ / 285″ / 311″ / 330″ / 349″ |
| Door Width | 29″ / 35″ | 29″ / 35″ |
| Ground to 1st Step | 12″ | 10″ |
| Step Riser Height | 9″ | 10″ |
| Step Run Depth | 10″ | 9″ / 10″ |
Ready to Find Your Bus?
Browse our current inventory or contact us to discuss your specific needs.
