All-Electric Shuttle
The Endera Electric Shuttle Bus is a sustainable and efficient solution for urban transportation. Designed with eco-friendly features and advanced technology, it provides a comfortable and reliable commuting experience while reducing carbon emissions and operating costs. Available in B4 (24ft) and B5 (25ft) models with Standard Range (SR) and Extended Range (XR) options.
Standard Features
Endera is a vertically integrated OEM, electrifying powertrains and constructing bodies under one roof at their Ohio manufacturing facility. All EVs are Buy America compliant and proudly American-made.
- Battery Safety Sensor Monitoring System
- Front Grill Mounted Charging Receptacle
- Fiberglass Front and Rear Caps
- 36 in Electric Powered Entry Door
- Large 36" x 36" Passenger Windows
- Welded Tube Style Cage Construction, Puck Mounted
- Ford QVM Certified Manufacturer
- Composite Subfloor
- 78 in Aisle Ceiling Height
- 92 in Interior Width
Popular Add-Ons
Customize your Endera Electric Shuttle with a wide range of options for passenger comfort, accessibility, and exterior appearance.
- Passenger Air Conditioning and Heater Options
- Seating Options (Low, Mid or High Back)
- Luggage Storage (Rear, Interior, Overhead)
- Entry and Overhead Grab Rails
- Paratransit ADA Compliant Lifts and Securement Systems
- ADA Floor Plans Available - Front or Rear Lift Locations
- Exterior Paint and Graphics Options
Testing & Certification
Rigorously tested and certified for safety and reliability in demanding transit environments.
- 7 yr / 200,000 Mile Altoona Test Scheduled
- Ford QVM Certified Manufacturer
- Buy America Compliant
Specifications
Explore the complete specifications for all models.
| Vehicle Name | B4 SR (Standard Range) |
| All-Electric Range | Up to 105 mi |
| Passenger Capacity | Up to 18 w/ luggage or 16 + 1 ADA |
| Maximum Speed | 65 mph (governor available) |
| Wheelbase | 158 in / 176 in |
| GVWR | 14,500 lbs |
| Overall Length | 24′ |
| Overall Height | 9′ – 6′ (varies by floorplan) |
| Charge Time | DCFC ~ 2 hrs / AC ~ 10.5 hrs |
| Charge Rate | DCFC 50 kW / AC 11 kW |
| Chassis | Ford E450 |
| Vehicle Name | B4 XR (Extended Range) |
| All-Electric Range | Up to 135 – 150 mi |
| Passenger Capacity | Up to 18 w/ luggage or 14 + 2 ADA |
| Maximum Speed | 65 mph (governor available) |
| Wheelbase | 176 in |
| GVWR | 14,500 lbs |
| Overall Length | 24′ |
| Overall Height | 9′ – 6′ (varies by floorplan) |
| Charge Time | DCFC ~ 2 hrs / AC ~ 7.5 hrs |
| Charge Rate | DCFC 70 kW / AC 20 kW |
| Chassis | Ford E450 |
| Vehicle Name | B5 SR (Standard Range) |
| All-Electric Range | Up to 105 mi |
| Passenger Capacity | Up to 20 w/ luggage or 18 + 1 ADA |
| Maximum Speed | 65 mph (governor available) |
| Wheelbase | 176 in |
| GVWR | 14,500 lbs |
| Overall Length | 25′ |
| Overall Height | 9′ – 6′ (varies by floorplan) |
| Charge Time | DCFC ~ 2 hrs / AC ~ 10.5 hrs |
| Charge Rate | DCFC 50 kW / AC 11 kW |
| Chassis | Ford E450 |
| Vehicle Name | B5 XR (Extended Range) |
| All-Electric Range | Up to 135 – 150 mi |
| Passenger Capacity | Up to 20 w/ luggage or 16 + 2 ADA |
| Maximum Speed | 65 mph (governor available) |
| Wheelbase | 176 / 190 in |
| GVWR | 14,500 lbs |
| Overall Length | 25′ |
| Overall Height | 9′ – 6′ (varies by floorplan) |
| Charge Time | DCFC ~ 2 hrs / AC ~ 7.5 hrs |
| Charge Rate | DCFC 70 kW / AC 20 kW |
| Chassis | Ford E450 |
Ready to Find Your Bus?
Browse our current inventory or contact us to discuss your specific needs.
